Allele | Alternative form of a gene located on specific chromosome. |
Codominance | A relationship between a pair of nonidentical alleles. |
Continuous Variation | Small differences in a given trait among individual of a population. |
Dihybrid Cross | Intercross between two F1 heterozygotes that are identical for two gene loci. |
Epistasis | Interaction among the products of two or more gene pairs. |
F1 | The offspring of an initial genetic cross. |
F2 | The offspring of parents who are the first filial generation from a genetic cross. |
Gene | Units of information on heritable traits. |
Genotype | Genetic constitution of an individual. |
Heterozygous | |
Homozygous Dominant | Pair of dominant alleles. |
Homozygous Recessive | Pair of recessive alleles. |
Are offspring having a pair of nonidentical alleles. | |
Incomplete Dominance | Condition in which one allele of a pair is not fully dominant. |
Independent Assortment | Mendelian theory that at the end of meiosis, pair of homologous chromosome are sorted out for distribution into one gamtes or another. |
Monohybrid Cross | Intercross between two F1 heterozygotes that are identical for one gene locus. |
Multiple Allele System | Different molecular forms of a gene that occur among a population. |
Phenotype | Observable traits of an individual that arise from gene interactions. |
Pleiotropy | Positive or negative effects on traits owing to expression of alleles at a single gene locus. |
Probability | Chance that each outcome of an event will occur is proportional to the number of ways the outcome can be reached. |
Punnett-square method | Simple diagram used to predict probable outcomes in genetic cross. |
Segregation | Mendelian theory where sexually reproducing organisms inherit pairs of genes are separated from each other at meiosis. |
Testcross | Experimental cross that determine whether an individual of genotype that shows dominance for a trait. |
True-breeding lineage | Lineage in which only one version of a trait appears in the parents generation and their offspring. |
Monohybrid Cross |
Gene |
Epistasis |
Incomplete Dominance |
Homozygous Dominant |
No work has been done. When?
ResponderEliminar